Difference between revisions of "Orma"
m |
m (→Geography) |
||
(One intermediate revision by the same user not shown) | |||
Line 32: | Line 32: | ||
|leader_name2 = [[Dude]] | |leader_name2 = [[Dude]] | ||
|legislature = [[Parliament of Orma|Parliament]] | |legislature = [[Parliament of Orma|Parliament]] | ||
− | |upper_house = | + | |upper_house = |
− | |lower_house = | + | |lower_house = |
|sovereignty_type = Constitutional history | |sovereignty_type = Constitutional history | ||
|established_event1 = Republic of Orma | |established_event1 = Republic of Orma | ||
Line 99: | Line 99: | ||
==History== | ==History== | ||
==Geography== | ==Geography== | ||
+ | Orma is bound to the south by the [[Mesogean Sea]], the west by [[Kushish]], the southwest by [[Maianka]], the northwest by [[Balanta]], the northeast by [[Enfolo]], and the east by [[Itagar]]. | ||
+ | |||
===Climate=== | ===Climate=== | ||
+ | The climate is primarily a [[wikipedia:humid subtropical climate|humid subtropical climate]]. However, the southern coastal regions enjoy a milder Mesogean climate at places. Hot and humid summers are typical, except at the highest elevations. The entire country, including the northern mountains, receives moderate to heavy precipitation, which varies from 1,000 mm in central Orma to approximately 1,900 mm around the northeast part of the country. The degree to which the weather of a certain region of Orma is subtropical depends on the latitude, its proximity to the [[Mesogean Sea]], and the elevation. | ||
+ | |||
==Government and politics== | ==Government and politics== | ||
+ | Orma is a unitary parliamentary republic with its constitution based on the Breislandic constitution. The nominal head of state is the [[President of Orma|President of the Republic]], who is elected by the Parliament for a five-year term. According to the Constitution, executive power is exercised by the President and the Government. However, the Constitutional amendment of 1966 curtailed the President's duties and powers to a significant extent, rendering the position largely ceremonial; most political power is thus vested in the [[Prime Minister of Orma|Prime Minister]], Orma's head of government. The position is filled by the current leader of the political party that can obtain a vote of confidence by the Parliament. The President of the Republic formally appoints the Prime Minister and, on his recommendation, appoints and dismisses the other members of the Cabinet. | ||
+ | |||
+ | Legislative powers are exercised by a 537–member elective unicameral [[Parliament of Orma|Parliament]]. Statutes passed by the Parliament are promulgated by the President of the Republic. Parliamentary elections are held every four years, but the President of the Republic is obliged to dissolve the Parliament earlier on the proposal of the Cabinet, in view of dealing with a national issue of exceptional importance. The President is also obliged to dissolve the Parliament earlier, if the opposition manages to pass a motion of no confidence. The voting age is 19. | ||
+ | |||
+ | Since the [[Great Adonian War]], Orman politics have been dominated by the liberal-conservative [[National Party (Orma)|National Party]] and the social-democratic [[Movement for Orma]]. Other parties represented in the [[Parliament of Orma]] include the right-wing populist [[New Orman Party]], the [[Communist Party of Orma|Communist Party]], [[Green Party of Orma|Green Party]] and the [[Aristocratic Communalist Party (Orma)|Aristocratic Communalist Party]]. | ||
+ | |||
===Law=== | ===Law=== | ||
===Military=== | ===Military=== | ||
Line 107: | Line 117: | ||
===Administrative divisions=== | ===Administrative divisions=== | ||
==Economy== | ==Economy== | ||
+ | {{Main|Economy of Orma}} | ||
+ | |||
+ | Orma has the ?th largest economy in [[Kaftia]] measured by gross domestic product at nominal rate and the ?th largest economy in the continent measured by purchasing power parity. | ||
+ | |||
+ | Orma's fiscal situation is stable. The government has continued to follow a conservative fiscal policy by controlling budget spending and accumulating oil revenue savings through the national oil company, [[Petrorma]]. | ||
+ | |||
===Energy=== | ===Energy=== | ||
===Tourism=== | ===Tourism=== | ||
+ | [[Tourism in Orma]] is a growing sector and key to the economy of several regions of the country. The country had TBD million visitors in 2018, ranking in terms of the international tourist arrivals as the second destination in [[Kaftia]] after [[Burawa]]. Natural areas are its most popular tourism product, a combination of ecotourism with leisure and recreation, mainly sun and beach, and adventure travel, as well as cultural tourism. Among the most popular destinations are the [[NAME Mountains]], beaches along the [[Mesogean Sea]] coast, and business trips to [[Dirranmoticha]]. | ||
+ | |||
==Infrastructure== | ==Infrastructure== | ||
===Science and technology=== | ===Science and technology=== | ||
Line 118: | Line 136: | ||
===Race and ethnicity=== | ===Race and ethnicity=== | ||
===Religion=== | ===Religion=== | ||
+ | [[Christianity]] is the main faith in Orma by number of adherents. According to the 2016 Official Census, 72.61% of the population followed [[Protestantism]]; 6.39% [[Petran Catholic Church|Petran Catholicism]]; 1.33% [[Armazism]]; 1.22% other Christian denominations; 0.42% Judaism; 0.05% Buddhism; 0.03% Islam; 0.59% other religions, undeclared or undetermined; while 17.35% have no religion. | ||
+ | |||
===Urbanization=== | ===Urbanization=== | ||
===Language=== | ===Language=== | ||
+ | [[wikipedia:Oromo language|Orman]] is the official language of the country, which almost all of the population speaks and is virtually the only language used in newspapers, radio, television, and for business and administrative purposes. Minority languages are spoken throughout the nation. U/C | ||
+ | |||
==Culture== | ==Culture== | ||
[[Category:Orma]] | [[Category:Orma]] |
Revision as of 08:40, 29 November 2019
![]() | This state is a non-player country, and is subject to the rules regarding NPCs set by the Adonia player community. Any change made on this article is subject to approval by the NPC Committee. |
![]() | This state is an important non-player country in regard to roleplay, and is subject to the rules set by the Adonia player community. Any change made on this article is subject to approval by the Central Committee. |
![]() | This article is a sandbox, and is subject to change and revision. The final revision may differ greatly from this version. |
Republic of Orma Orma
|
||||||
---|---|---|---|---|---|---|
|
||||||
Motto: "??" "Nobody likes a tory" |
||||||
Anthem: "Anthem" "Anthem" |
||||||
Location of Orma in Adonia
|
||||||
Capital and largest city | Dirranmoticha | |||||
Official languages | Orman | |||||
Recognised regional languages | "Lugbara" | |||||
Demonym | Orman | |||||
Government | Constitutional parliamentary republic | |||||
- | President | Dude | ||||
- | Prime Minister | Dude | ||||
Legislature | Parliament | |||||
Constitutional history | ||||||
- | Republic of Orma | DATE | ||||
Area | ||||||
- | Total | 417,957 km2 161,374.1 sq mi |
||||
- | Water (%) | 2.1 | ||||
Population | ||||||
- | 2016 estimate | 61,272,496 | ||||
- | 2016 census | 61,272,496 | ||||
- | Density | 146.6/km2 379.69/sq mi |
||||
GDP (PPP) | 2016 estimate | |||||
- | Total | ₭2.051 trillion | ||||
- | Per capita | ₭33,471 | ||||
Gini (2016) | 37.2 medium · ??th |
|||||
HDI (2016) | .811 very high · ??th |
|||||
QLI (2016) | 6.54 medium | |||||
IEF (2016) | 67.4 Moderately Free | |||||
Currency | Hanti (ORH ) |
|||||
Time zone | OST (TUC-1) | |||||
Date format | dd.mm.yyyy CE | |||||
Drives on the | right | |||||
Calling code | +46 | |||||
Internet TLD | .or |
Orma, officially the Republic of Orma (Orman: Rippabliikii Ormaa) is a sovereign stated in South Kaftia, bordered by the Mesogean Sea to the south, Itagar to the east, Kushish to the west, Balanta to the northwest, Enfolo to the northeast, and Maianka to the southwest. With an area of almost 417,957 square kilometers, Orma is the ?th largest country in Kaftia, and is the ?th largest country in the world. Orma has the 10th-largest proven oil reserves of any country in the world. The largest city and capital, Dirranmoticha, is located on the Mesogean coast and is one of the largest cities in the Mesogean basin.
Orma is a founding member of the Adonian Community and the Kaftian Association – which merged with the Kaftian Union in 1995 – and is an associate member of the Mesogean Cooperation Organization.
Contents
History
Geography
Orma is bound to the south by the Mesogean Sea, the west by Kushish, the southwest by Maianka, the northwest by Balanta, the northeast by Enfolo, and the east by Itagar.
Climate
The climate is primarily a humid subtropical climate. However, the southern coastal regions enjoy a milder Mesogean climate at places. Hot and humid summers are typical, except at the highest elevations. The entire country, including the northern mountains, receives moderate to heavy precipitation, which varies from 1,000 mm in central Orma to approximately 1,900 mm around the northeast part of the country. The degree to which the weather of a certain region of Orma is subtropical depends on the latitude, its proximity to the Mesogean Sea, and the elevation.
Government and politics
Orma is a unitary parliamentary republic with its constitution based on the Breislandic constitution. The nominal head of state is the President of the Republic, who is elected by the Parliament for a five-year term. According to the Constitution, executive power is exercised by the President and the Government. However, the Constitutional amendment of 1966 curtailed the President's duties and powers to a significant extent, rendering the position largely ceremonial; most political power is thus vested in the Prime Minister, Orma's head of government. The position is filled by the current leader of the political party that can obtain a vote of confidence by the Parliament. The President of the Republic formally appoints the Prime Minister and, on his recommendation, appoints and dismisses the other members of the Cabinet.
Legislative powers are exercised by a 537–member elective unicameral Parliament. Statutes passed by the Parliament are promulgated by the President of the Republic. Parliamentary elections are held every four years, but the President of the Republic is obliged to dissolve the Parliament earlier on the proposal of the Cabinet, in view of dealing with a national issue of exceptional importance. The President is also obliged to dissolve the Parliament earlier, if the opposition manages to pass a motion of no confidence. The voting age is 19.
Since the Great Adonian War, Orman politics have been dominated by the liberal-conservative National Party and the social-democratic Movement for Orma. Other parties represented in the Parliament of Orma include the right-wing populist New Orman Party, the Communist Party, Green Party and the Aristocratic Communalist Party.
Law
Military
Foreign policy
Law enforcement and crime
Administrative divisions
Economy
Orma has the ?th largest economy in Kaftia measured by gross domestic product at nominal rate and the ?th largest economy in the continent measured by purchasing power parity.
Orma's fiscal situation is stable. The government has continued to follow a conservative fiscal policy by controlling budget spending and accumulating oil revenue savings through the national oil company, Petrorma.
Energy
Tourism
Tourism in Orma is a growing sector and key to the economy of several regions of the country. The country had TBD million visitors in 2018, ranking in terms of the international tourist arrivals as the second destination in Kaftia after Burawa. Natural areas are its most popular tourism product, a combination of ecotourism with leisure and recreation, mainly sun and beach, and adventure travel, as well as cultural tourism. Among the most popular destinations are the NAME Mountains, beaches along the Mesogean Sea coast, and business trips to Dirranmoticha.
Infrastructure
Science and technology
Transport
Health
Education
Media and communication
Demographics
Race and ethnicity
Religion
Christianity is the main faith in Orma by number of adherents. According to the 2016 Official Census, 72.61% of the population followed Protestantism; 6.39% Petran Catholicism; 1.33% Armazism; 1.22% other Christian denominations; 0.42% Judaism; 0.05% Buddhism; 0.03% Islam; 0.59% other religions, undeclared or undetermined; while 17.35% have no religion.
Urbanization
Language
Orman is the official language of the country, which almost all of the population speaks and is virtually the only language used in newspapers, radio, television, and for business and administrative purposes. Minority languages are spoken throughout the nation. U/C